ManagementMania AppMania EduMania JobMania BusinessPages


CNB Exchange rates

Currency Code Units 09/04/2018 Change 09/05/2018
_european union Euro EUR 1 1.1562 0.17% 1.1582
Jp Jpy JPY 100 0.8991 -0.27% 0.8966
Bg Bgn BGN 10 5.9116 0.17% 5.9219
Cz Česká koruna CZK 100 4.4939 0.1% 4.4986
Dk Dkk DKK 10 1.551 0.16% 1.5534
Gb Britská libra GBP 1 1.2838 -0.13% 1.2822
Hu Huf HUF 100 0.353 0.08% 0.3533
Pl Pln PLN 10 2.686 -0.3% 2.678
Ro Ron RON 10 2.4957 0.06% 2.4973
Se Sek SEK 10 1.0944 0.4% 1.0988
Ch Chf CHF 1 1.0267 -0.07% 1.026
No Nok NOK 10 1.1899 -0.15% 1.1881
Hr Hrk HRK 10 1.5561 0.18% 1.5588
Ru Rub RUB 100 1.463 -0.08% 1.4619
Tr Try TRY 10 1.4979 0.11% 1.4995
Au Aud AUD 10 7.1854 -0.16% 7.1742
Br Brl BRL 10 2.3909 0.16% 2.3948
Ca Cad CAD 10 7.5896 -0.02% 7.5883
Cn Cny CNY 10 1.4621 0.11% 1.4637
Hk Hkd HKD 10 1.2739 0.0% 1.274
Id Idr IDR 1000 0.067 0.0% 0.067
Il Ils ILS 10 2.7601 0.16% 2.7646
In Inr INR 100 1.3969 -0.23% 1.3937
Kr Krw KRW 1000 0.8948 -0.41% 0.8911
Mx Mxn MXN 100 5.149 -0.73% 5.1112
My Myr MYR 10 2.4157 -0.3% 2.4085
Nz Nzd NZD 10 6.5511 0.24% 6.5669
Ph Php PHP 100 1.8663 -0.35% 1.8599
Sg Sgd SGD 10 7.2667 -0.17% 7.2546
Th Thb THB 100 3.0465 -0.05% 3.0451
Za Zar ZAR 100 6.562 -1.89% 6.4378
Isk ISK 100 0.9169 -0.54% 0.912

Exchange Rates

Default currency: USD
Currency 09/04 Change 09/05
_european union EUR 1 1.16 0.17% 1.16
Jp JPY 100 0.9 -0.27% 0.9
Bg BGN 10 5.91 0.17% 5.92
Cz CZK 100 4.49 0.1% 4.5
Dk DKK 10 1.55 0.16% 1.55
Show all exchange rates

Currency Converter

Valid on: 09/05
«November 2024»
MonTueWedThuFriSatSun
123
45678910
11121314151617
18192021222324
252627282930

Upcoming events